1
- איסוף עצמי מהחנות הינו ללא עלות.
- האיסוף יתאפשר לאחר אישור מלאי ובתיאום מראש.
אודות מוצר זה:
- גרסה ללא WIFI (באתר קיים מוצר הכולל WIFI, צפו במפרט המוצר)
- IPS Throughput: 1.4 Gbps
- NGFW Throughput: 1 Gbps
- Threat Protection Throughput: 700 Mbps
- Interfaces: Multiple GE RJ45 ports
- Form Factor: Desktop
- High Availability: Active/Active, Active/Passive
1
- איסוף עצמי מהחנות הינו ללא עלות.
- האיסוף יתאפשר לאחר אישור מלאי ובתיאום מראש.
נתב Fortinet Secure SD-WAN + FortiCare 3Y Premium
נתב FortiGate 60F של Fortinet הוא פתרון משולב של פיירוול מהדור הבא ו-SD-WAN, המספק אבטחה מקיפה וניהול רשת במכשיר אחד. הוא מתאים במיוחד לאתרים ארגוניים מבוזרים ומאפשר אדריכלות WAN מתקדמת. הנתב מופעל על ידי מערכת ההפעלה FortiOS, שמספקת אבטחה מבוססת רשתות וניהול מרוכז.
צפו בגרסת המוצר עם WIFI:
נתב FWF-60F-E-BDL-950-36 Fortinet FortiWiFi-60F Secure SD-WAN + Forti 3Y Care Premium
יתרונות עיקריים
אבטחה משולבת: פיירוול מהדור הבא ו-SD-WAN במכשיר אחד.
ביצועים גבוהים: מבוסס על מעבדי SOC4 ייעודיים של Fortinet, מספקים ביצועים גבוהים יותר ממעבדים רגילים.
אינטגרציה מלאה: עובד בצורה חלקה עם שירותי האבטחה FortiGuard המופעלים על ידי AI, המספקים הגנה מקיפה בזמן אמת.
ממשקים רבים: כולל מספר יציאות GE RJ45, יציאת קונסולה ויציאת USB.
ניטור ובקרה: ניהול מרוכז של רשתות ואבטחה עם FortiManager.
זמינות גבוהה: תומך בתצורות Active/Active ו-Active/Passive להבטחת זמינות מתמשכת.
חבילת שירות
FortiCare Premium ל-3 שנים
FortiGuard Unified Threat Protection (UTP)
מאפיינים
מפרט טכני | FortiGate 60F |
GE RJ45 WAN / DMZ Ports | 2/1 |
GE RJ45 Internal Ports | 5 |
GE RJ45 FortiLink Ports | 2 |
GE RJ45 PoE/+ Ports | – |
Wireless Interface | – |
USB Ports | 1 |
Console (RJ45) | 1 |
Internal Storage | – |
IPS Throughput | 1.4 Gbps |
NGFW Throughput | 1 Gbps |
Threat Protection Throughput | 700 Mbps |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
Firewall Latency (64 byte UDP packets) | 4 μs |
Firewall Throughput (Packets Per Second) | 9 Mpps |
Concurrent Sessions (TCP) | 700,000 |
New Sessions/Second (TCP) | 35,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte packets) | 6.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput | 750 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 400 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 |
Application Control Throughput | 1.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 15 Gbps |
NGFW Throughput | 250 Mbps |
Threat Protection Throughput | 180 Mbps |
CAPWAP Throughput | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38 x 216 x 160 |
Weight | 1.9 lbs (0.9 kg) |
Form Factor | Desktop |
Power Required | 100–240V AC, 50–60 Hz (External DC Power Adapter, 12 VDC) |
Maximum Current | 115V AC / 0.2A, 230V AC / 0.1A |
Power Consumption (Average / Maximum) | 17.0 W / 18.5 W |
Heat Dissipation | 63.1 BTU/hr |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
קישורים רלוונטיים
לצפות בקטגוריית ציוד רשת ואבטחה
Fortigate 60f series (Specification)